Width | Ls | Hs | Ts | Lz | Hz | Lb | Hb | L1 | H1 | L0 (min/max) | H0 (min/max) |
60 | 626 | 2040 | 40 | 582 | 2026 | 670 | 2070 | 770 | 2120 | 690/720 | 2080/2100 |
70 | 726 | 2040 | 40 | 682 | 2026 | 770 | 2070 | 870 | 2120 | 790/820 | 2080/2100 |
80 | 826 | 2040 | 40 | 782 | 2026 | 870 | 2070 | 970 | 2120 | 890/920 | 2080/2100 |
90 | 926 | 2040 | 40 | 882 | 2026 | 970 | 2070 | 1070 | 2120 | 990/1020 | 2080/2100 |
100 | 1026 | 2040 | 40 | 982 | 2026 | 1070 | 2070 | 1170 | 2120 | 1090/1120 | 2080/2100 |
Width | Ls | Hs | Ts | Lz | Hz | Lb | Hb | L1 | H1 | L0 (min/max) | H0 (min/max) |
(120) | 1238 | 2040 | 40 | 1195 | 2026 | 1283 | 2070 | 1380 | 2120 | 1310/1340 | 2080/2100 |
(130) | 1238 | 2040 | 40 | 1295 | 2026 | 1383 | 2070 | 1480 | 2120 | 1410/1440 | 2080/2100 |
(140) | 1438 | 2040 | 40 | 1395 | 2026 | 1483 | 2070 | 1580 | 2120 | 1510/1540 | 2080/2100 |
(150) | 1538 | 2040 | 40 | 1495 | 2026 | 1583 | 2070 | 1680 | 2120 | 1610/1640 | 2080/2100 |
(160) | 1638 | 2040 | 40 | 1595 | 2026 | 1683 | 2070 | 1780 | 2120 | 1710/1740 | 2080/2100 |
(170) | 1738 | 2040 | 40 | 1695 | 2026 | 1783 | 2070 | 1880 | 2120 | 1810/1840 | 2080/2100 |
(180) | 1838 | 2040 | 40 | 1795 | 2026 | 1883 | 2070 | 1980 | 2120 | 1910/1940 | 2080/2100 |
Width | Ls | Hs | Ts | Lz | Hz | Lb | Hb | L1 | H1 | L0 (min/max) | H0 (min/max) |
60 | 626 | 2040 | 40 | 582 | 2028 | 626 | 2050 | 726 | 2100 | 660/680 | 2060/2080 |
70 | 726 | 2040 | 40 | 682 | 2028 | 726 | 2050 | 826 | 2100 | 760/780 | 2060/2080 |
80 | 826 | 2040 | 40 | 782 | 2028 | 826 | 2050 | 926 | 2100 | 860/880 | 2060/2080 |
90 | 926 | 2040 | 40 | 982 | 2028 | 926 | 2050 | 1026 | 2100 | 960/980 | 2060/2080 |
100 | 1026 | 2040 | 40 | 982 | 2028 | 1026 | 2050 | 1126 | 2100 | 1060/1080 | 2060/2080 |
Width | Ls | Hs | Ts | Lz | Hz | Lb | Hb | L1 | H1 | L0 (min/max) | H0 (min/max) |
(120) | 1238 | 2040 | 40 | 1196 | 2028 | 1240 | 2050 | 1340 | 2100 | 1290/1310 | 2060/2080 |
(130) | 1338 | 2040 | 40 | 1296 | 2028 | 1340 | 2050 | 1440 | 2120 | 1390/1410 | 2060/2080 |
(140) | 1438 | 2040 | 40 | 1396 | 2028 | 1440 | 2050 | 1540 | 2100 | 1490/1510 | 2060/2080 |
(150) | 1538 | 2040 | 40 | 1496 | 2028 | 1540 | 2050 | 1640 | 2100 | 1690/1610 | 2060/2080 |
(160) | 1638 | 2040 | 40 | 1596 | 2028 | 1640 | 2050 | 1740 | 2100 | 1690/1710 | 2060/2080 |
(170) | 1738 | 2040 | 40 | 1696 | 2028 | 1740 | 2050 | 1840 | 2100 | 1790/1810 | 2060/2080 |
(180) | 1838 | 2040 | 40 | 1796 | 2028 | 1840 | 2050 | 1940 | 2100 | 1890/1910 | 2060/2080 |
Width | Ls | Hs | Ts | Lz | Hz | Lb | Hb | Lk | Hk | Ks | Kr | L0 (min/max) | H0 (min/max) |
60 | 626 | 2040 | 40 | 582 | 2028 | 626 | 2050 | 1460 | 2150 | 50 | 90 | 645/685 | 2060/2080 |
70 | 726 | 2040 | 40 | 682 | 2028 | 726 | 2050 | 1660 | 2150 | 50 | 80 | 745/785 | 2060/2080 |
80 | 826 | 2040 | 40 | 782 | 2028 | 826 | 2050 | 1860 | 2150 | 50 | 80 | 845/885 | 2060/2080 |
90 | 926 | 2040 | 40 | 882 | 2028 | 926 | 2050 | 2060 | 2150 | 50 | 80 | 945/985 | 2060/2080 |
Ls - the width of the door leaf and a quarter
Lb - the inner width of the door frame
Lz - total width of the door frame
L1 - the width of the block x, taking into account the molding
Lk - width of the wall system
Hs - the height of the door leaf and a quarter
Hz - internal height of the door frame
H1 - the height of the block including the molding
Hb - total height of the door frame
Hk - the total height of the door frame with the wall system
Ts - the thickness of the door leaf
Ks - the thickness of the rebound element of the wall system